FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 12 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Save the Sailboats - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 56800 | Kady Thorne | USA - MI | Jackson Christian School |
| 2 | 51900 | Julian Torres | n/a | n/a |
| 3 | 50700 | Julian Torres | n/a | n/a |
| 4 | 50100 | Julian Torres | n/a | n/a |
| 5 | 46200 | Keeno | USA - KY | Dude |
| 6 | 44600 | Keeno | USA - KY | Dude |
| 7 | 42400 | Keeno | USA - KY | Dude |
| 8 | 42100 | Keeno | USA - KY | Dude |
| 9 | 40400 | Keeno | USA - KY | Dude |
| 10 | 39400 | Levi Orcasitas | USA - MI | Jackson christian school |
| 11 | 38400 | Keeno | USA - KY | Dude |
| 12 | 35800 | legoman3888 | n/a | n/a |
|
| Showing scores 1 thru 12 |
First | Prev | Next | Last |
|
|
|
|
|
|