FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 20 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Martian City Defender - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 99000 | daniel123498765 | n/a | n/a |
2 | 83700 | daniel123498765 | n/a | n/a |
3 | 65700 | Entity2 | n/a | n/a |
4 | 60300 | Entity2 | n/a | n/a |
5 | 54600 | pluh | Uganda | pluh |
6 | 48400 | S2065623 | n/a | lovett elemetry |
7 | 47200 | BIGBLACKMONKEY | USA - AK | MONKEY SChOOl |
8 | 45600 | InfinityCoolStuff | n/a | n/a |
9 | 43200 | wrecker | n/a | n/a |
10 | 41600 | S2065623 | n/a | lovett elemetry |
11 | 40600 | k2 | n/a | n/a |
12 | 36800 | BIGBLACKMONKEY | USA - AK | MONKEY SChOOl |
13 | 36800 | 33DAWSON33 | USA - TX | happyisd |
14 | 32400 | InfinityCoolStuff | n/a | n/a |
15 | 32100 | me | n/a | dude school |
| 16 | 30800 | k2 | n/a | n/a |
17 | 28000 | asdad | Albania | sdads |
18 | 25400 | Xaviyon | n/a | n/a |
19 | 23400 | InfinityCoolStuff | n/a | n/a |
20 | 16800 | thomas brown | n/a | n/a |
|
Showing scores 1 thru 20 |
First | Prev | Next | Last |
|
|
|
|