FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Desert Typing Racer - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 461000 | Brantley Mccabe | n/a | n/a |
| 2 | 248000 | Julian Torres | n/a | n/a |
| 3 | 248000 | Julian Torres | n/a | n/a |
| 4 | 241000 | chris | USA - ID | I am the goat |
| 5 | 241000 | norway | Norway | norway |
| 6 | 233500 | MEKALJACKSOON | n/a | 67 |
| 7 | 232250 | George Cooper | USA - TX | WHERESMYBRISKET |
| 8 | 223000 | Julian Torres | n/a | n/a |
| 9 | 222500 | RizzyIzzy | n/a | n/a |
| 10 | 218500 | CollabWMarkiplier | Christmas Island | WHATSUPLADIESANDGENTLEMANIMBACK |
| 11 | 218500 | CollabWMarkiplier | Christmas Island | WHATSUPLADIESANDGENTLEMANIMBACK |
| 12 | 217000 | linda carlton | USA - NY | guild |
| 13 | 209000 | big netan yahu g | Israel | isreal schoolfor spysand leaders |
| 14 | 204500 | sarahal | USA - MI | DorseyWH |
| 15 | 204000 | CollabWCaseoh | Madagascar | WHATSUPGUYSITSMEMARKIPLIER |
|
| | 16 | 203500 | slambud | n/a | n/a |
| 17 | 197000 | KYK | USA - CO | High Sch |
| 18 | 190000 | Blake F | Mali | tung keo tung |
| 19 | 183500 | Taylor Swift Denver Broncos | USA - CO | n/a |
| 20 | 183500 | Taylor Swift Denver Broncos | USA - CO | n/a |
| 21 | 180500 | anna | n/a | Ore City Middle School |
| 22 | 179500 | sarahal | USA - MI | DorseyWH |
| 23 | 178500 | Skibidi toilet mangoes | USA - AK | appella academy |
| 24 | 161000 | ADDI THE GREAT | n/a | n/a |
| 25 | 152000 | ADDI THE GREAT | n/a | n/a |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|