FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 2405900 | Bam | n/a | n/a |
| 2 | 2095400 | TJM | n/a | n/a |
| 3 | 1899800 | Mak | USA - TX | Ore City Middle School |
| 4 | 1855000 | TJM | n/a | n/a |
| 5 | 1577700 | MooMonster | n/a | SheldonLeeCooperYouDawg |
| 6 | 1481800 | GUY | Zambia | 67 middle |
| 7 | 1380500 | ji | n/a | n/a |
| 8 | 1262700 | Bam | n/a | n/a |
| 9 | 853900 | Clavin | n/a | n/a |
| 10 | 831700 | TJM | n/a | n/a |
| 11 | 753000 | Hideiba | India | n/a |
| 12 | 552300 | tis but a scratch | USA - VA | Ja like jazz evan |
| 13 | 546300 | big BlackHawks | n/a | n/a |
| 14 | 528600 | MoldyToez22 | n/a | n/a |
| 15 | 492100 | Rahhh | n/a | n/a |
|
| | 16 | 474300 | ininn | USA - AK | no reveal school |
| 17 | 450500 | Disco Stu mogs Elijah | n/a | n/a |
| 18 | 450100 | ininn | USA - AK | no reveal school |
| 19 | 413700 | Proxydaking | n/a | n/a |
| 20 | 409800 | PAXSON | USA - AK | east prairie tuscola illianios |
| 21 | 382400 | capichina ballerina | n/a | None ya |
| 22 | 262500 | addiethebaddie1 | USA - MA | NES |
| 23 | 231100 | sneakers o toole | n/a | east coweta middle school |
| 24 | 225500 | Finn | USA - CO | elcreak |
| 25 | 219400 | illit | USA - CA | the worst school |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|