FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 2027100 | Nathan wilsted | USA - TX | Ore City Middle School OCMS |
| 2 | 1776600 | b | n/a | n/a |
| 3 | 1204200 | carter | USA - AK | ore city |
| 4 | 1128400 | onlyadoorr | Viet Nam | carberry |
| 5 | 992300 | joe mama | n/a | n/a |
| 6 | 988800 | lila frosty | n/a | n/a |
| 7 | 964000 | emeraldlion | South Africa | sad sad place |
| 8 | 920400 | will | USA - UT | roy |
| 9 | 692900 | lila frosty | n/a | n/a |
| 10 | 692500 | lila frosty | n/a | n/a |
| 11 | 692400 | Athena2015 | n/a | n/a |
| 12 | 685000 | KING BOB | Antarctica | Minion academy |
| 13 | 656200 | lila frosty | n/a | n/a |
| 14 | 644200 | Ballerina Sebastian | USA - AK | n/a |
| 15 | 601500 | Athena2015 | n/a | n/a |
|
| | 16 | 582500 | Jacob j | n/a | DONT ASK |
| 17 | 518500 | Athena2015 | n/a | n/a |
| 18 | 507900 | Athena2015 | n/a | n/a |
| 19 | 507300 | Athena2015 | n/a | n/a |
| 20 | 494100 | maximus | USA - MI | jacksonchristianschool |
| 21 | 491200 | Katelyn Schnitkey | USA - MI | Jackson Christian School |
| 22 | 483000 | Levi Orcasitas | USA - MI | Jackson christian school |
| 23 | 480600 | sigma | n/a | n/a |
| 24 | 461900 | Athena2015 | n/a | n/a |
| 25 | 453000 | Jacob j | n/a | DONT ASK |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|