FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 3393400 | MY NAME IS RIANBUTLOARD | n/a | n/a |
| 2 | 2852300 | My name anger dingus 2 | n/a | ebstien island |
| 3 | 2628000 | FIRSTST | n/a | n/a |
| 4 | 2191400 | My name anger dingus | n/a | ebstien island |
| 5 | 2116300 | FIRST | n/a | n/a |
| 6 | 1684300 | XEN REAPER | n/a | n/a |
| 7 | 1368600 | Raquel | Samoa | I know what u are |
| 8 | 1199900 | hehehe | n/a | nah |
| 9 | 1107300 | Itadori Yuji | n/a | n/a |
| 10 | 1077500 | bombinihereini | n/a | n/a |
| 11 | 968500 | ILIKEBRIZZ | n/a | n/a |
| 12 | 939200 | chriscuitthebriscuit | USA - OR | North Lake |
| 13 | 845000 | hi | n/a | n/a |
| 14 | 816400 | baby gurl Im trying to call u | USA - AZ | please answer pookie wookie bear |
| 15 | 753700 | WEEE listen to ESDEEKID | United Kingdom | Britian rap chool |
|
| | 16 | 750800 | breyden | USA - MD | middle high |
| 17 | 744700 | the dooks | n/a | n/a |
| 18 | 732400 | the dooks | USA - NJ | Sayreville Middle School |
| 19 | 731600 | chriscuitthebriscuit | USA - OR | North Lake |
| 20 | 710300 | sukuna | Japan | n/a |
| 21 | 647900 | breyden | USA - MD | middle high |
| 22 | 614400 | kileygotslappedbyneveah | USA - AR | tung tung tun sahur land |
| 23 | 609500 | y u ai | USA - AK | PINE RAN |
| 24 | 602800 | chriscuitthebriscuit | USA - OR | North Lake |
| 25 | 592300 | bombinihereini | n/a | n/a |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|