FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 2717700 | BAM | USA - FL | n/a |
| 2 | 2294000 | him | n/a | n/a |
| 3 | 2074200 | jack m | USA - FL | st marys |
| 4 | 1907800 | bam | USA - FL | n/a |
| 5 | 1776500 | LULU THE GREAT | Colombia | AUBURN HIGH SCHOOL |
| 6 | 1670100 | jack m | USA - FL | st marys |
| 7 | 1570400 | jack m | USA - FL | st marys |
| 8 | 1377000 | me X raquel X | Poland | shlandpoofa X dude school ding |
| 9 | 1094900 | Goaty 2 | n/a | Conerstone Christian |
| 10 | 1050000 | Jaxon | USA - MN | rlms |
| 11 | 1021400 | Know your place monkeys | Zambia | They call me monekys |
| 12 | 875400 | carter | USA - AK | ore city |
| 13 | 857600 | Connor b | USA - AK | st marys |
| 14 | 698100 | carter | USA - AK | ore city |
| 15 | 688700 | SillyTerra | Antarctica | Have a nice day |
|
| | 16 | 673500 | 6767676 | n/a | n/a |
| 17 | 631200 | lebronglazer | n/a | n/a |
| 18 | 626000 | bouxzzzz | Jamaica | wight house |
| 19 | 616700 | LULU THE GREAT | Colombia | AUBURN HIGH SCHOOL |
| 20 | 597200 | carter | USA - AK | ore city |
| 21 | 486200 | LULU THE GREAT | Colombia | AUBURN HIGH SCHOOL |
| 22 | 483300 | bouxzzzz | Jamaica | wight house |
| 23 | 438100 | LULU THE GREAT | Colombia | AUBURN HIGH SCHOOL |
| 24 | 428100 | I love scream | USA - WV | PES |
| 25 | 393900 | Serenity M | USA - OK | n/a |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|