FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 2149700 | jack m | USA - HI | st marys |
| 2 | 1859600 | pink poney | American Samoa | dude school |
| 3 | 1628800 | jack m | USA - HI | st marys |
| 4 | 1518000 | jack m | USA - HI | st marys |
| 5 | 1502000 | jack m | USA - HI | st marys |
| 6 | 1371800 | jack m | USA - HI | st marys |
| 7 | 1144100 | huddy | USA - AK | st mary |
| 8 | 1052200 | huddy | USA - AK | st mary |
| 9 | 1047700 | Connor b | Australia | st marys |
| 10 | 1043500 | Connor b | Australia | st marys |
| 11 | 917800 | me X raquel X | n/a | shlandpoofa X dude school ding |
| 12 | 892800 | Connor b | Australia | st marys |
| 13 | 875300 | Connor b | Australia | st marys |
| 14 | 824400 | lew | n/a | n/a |
| 15 | 799700 | huddy | USA - AK | st mary |
|
| | 16 | 791700 | unicorn mermaid | Sri Lanka | unicorn mermaid fairy academy |
| 17 | 770600 | Connor b | Australia | st marys |
| 18 | 770300 | leonardo | USA - FL | lantana middle school |
| 19 | 753300 | huddy | USA - AK | st mary |
| 20 | 723500 | huddy | USA - AK | st mary |
| 21 | 715500 | Connor b | Australia | st marys |
| 22 | 701200 | lew | n/a | n/a |
| 23 | 647200 | lew | USA - HI | ST MARYS |
| 24 | 643600 | Connor b | Australia | st marys |
| 25 | 634300 | leonardo | USA - FL | lantana middle school |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|