FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
1 Minute Timed Typing Test - Lesson #26 Classic Tales |  |
| Rank |
WPM |
UserName |
Location |
School |
| 1 | 152 | Malik R Cross Graduated | USA - TN | HHS |
| 2 | 149 | Malik R Cross Graduated | USA - TN | HHS |
| 3 | 125 | Secret Asian on Laptop | n/a | Graduated Alumni |
| 4 | 113 | rahhhhpotato | USA - CA | special k |
| 5 | 113 | benben47 | n/a | n/a |
| 6 | 105 | lillyiscool | n/a | n/a |
| 7 | 99 | usernameusernameusername | n/a | n/a |
| 8 | 92 | Continuum | n/a | n/a |
| 9 | 89 | Continuum | n/a | n/a |
| 10 | 79 | Vic | China | n/a |
| 11 | 72 | Chicken Alfredo | USA - CA | From Olive Garden |
| 12 | 70 | Vic | China | n/a |
| 13 | 63 | unknown | USA - CT | n/a |
| 14 | 56 | Saved | Fiji | Acts ch 4 vs 12 |
| 15 | 52 | Racconfly | USA - AZ | hehe |
|
| | 16 | 50 | KC | USA - CA | ucla |
| 17 | 49 | KC | USA - CA | ucla |
| 18 | 49 | bonix10 | USA - MT | Sacajawea Middle School |
| 19 | 43 | Ignatius Koomson | Ghana | n/a |
| 20 | 42 | jdog | USA - NJ | bcit |
| 21 | 40 | Ayoush | n/a | n/a |
| 22 | 40 | Ignatius Koomson | Ghana | n/a |
| 23 | 37 | dominic | n/a | n/a |
| 24 | 33 | Ignatius Koomson | Ghana | n/a |
| 25 | 31 | antoinette pressley | USA - PA | n/a |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|