FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
1 Minute Timed Typing Test - Lesson #26 Classic Tales |  |
| Rank |
WPM |
UserName |
Location |
School |
| 1 | 154 | Malik R Cross Graduated | USA - TN | HHS |
| 2 | 153 | Malik R Cross Graduated | USA - TN | HHS |
| 3 | 151 | Malik R Cross Graduated | USA - TN | HHS |
| 4 | 100 | emmy | n/a | n/a |
| 5 | 93 | Denominator | USA - ID | n/a |
| 6 | 91 | Jeves | n/a | n/a |
| 7 | 84 | 100percentnibba | n/a | n/a |
| 8 | 81 | FireRescue24 | USA - FL | UCF |
| 9 | 72 | FireRescue24 | USA - FL | UCF |
| 10 | 71 | wolfshifter | Australia | n/a |
| 11 | 61 | Antonio Esteves | USA - NJ | n/a |
| 12 | 60 | onepunchman | Hong Kong | Tun Yu |
| 13 | 43 | Rose Ann Reyes | n/a | n/a |
| 14 | 42 | Mark C Gonzzales | USA - AZ | employment test |
| 15 | 42 | nhuerta2020 | USA - CA | n/a |
|
| | 16 | 42 | nhuerta2020 | USA - CA | n/a |
| 17 | 41 | SBM | n/a | n/a |
| 18 | 41 | smart school boy 9 | Brazil | Columbia burbank |
| 19 | 38 | nhuerta2020 | USA - CA | n/a |
| 20 | 36 | sakshi ravindra telore | India | n/a |
| 21 | 33 | crus | USA - WI | sevastopol |
| 22 | 33 | dirty Snickers bar | South Africa | too CHEEKS |
| 23 | 32 | ryder | n/a | n/a |
| 24 | 31 | monse12 | n/a | n/a |
| 25 | 31 | crus | USA - WI | sevastopol |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|