FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 13 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Spacebar Invaders - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 119800 | sssssssssssss | n/a | n/a |
| 2 | 68000 | Kady Thorne | USA - MI | Jackson Christian School |
| 3 | 63500 | Kady Thorne | USA - MI | Jackson Christian School |
| 4 | 56300 | Katelyn Schnitkey | USA - MI | Jackson Christian School |
| 5 | 48300 | maximus | USA - MI | jacksonchristianschool |
| 6 | 47350 | BlazingSpear | USA - PA | Hiram G Andrews Center |
| 7 | 46500 | Billie jean | n/a | n/a |
| 8 | 45200 | nottazz | USA - OR | n/a |
| 9 | 37600 | nottazz | USA - OR | n/a |
| 10 | 33900 | shadow milk | n/a | I go to school |
| 11 | 32500 | estybesty | n/a | n/a |
| 12 | 18900 | BOJO JOJO | Saint Lucia | n/a |
| 13 | 7900 | Hytutuu | n/a | n/a |
|
| Showing scores 1 thru 13 |
First | Prev | Next | Last |
|
|
|
|
|
|