FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 17 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Spacebar Invaders - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 151350 | Raul | n/a | n/a |
2 | 113400 | Louisa May Alcott | Germany | High School |
3 | 113100 | Louisa May Alcott | Germany | High School |
4 | 112950 | Raul | n/a | n/a |
5 | 81050 | m | n/a | n/a |
6 | 80100 | Manuel mendoza | n/a | Alcatraz prison |
7 | 61700 | johnny silverhand | n/a | Night City |
8 | 58000 | LadyT | n/a | n/a |
9 | 53400 | LadyT | n/a | n/a |
10 | 43900 | lol | USA - CA | n/a |
11 | 40000 | Abby | USA - AR | Bellingham high school |
12 | 39150 | jbama2014 | USA - CO | n/a |
13 | 38600 | GYAT | Germany | I HAVE AUTISM |
14 | 36000 | leya | USA - NM | Baca |
15 | 33900 | vera | Canada | JLPS |
| 16 | 33700 | king doom | USA - CO | ddes |
17 | 12300 | jaxonaintrelaxin41 | USA - IA | 14 |
|
Showing scores 1 thru 17 |
First | Prev | Next | Last |
|
|
|
|