FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 8 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Spacebar Invaders - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 122200 | Patas Verdes | USA - WA | n/a |
2 | 60300 | SWells | USA - MI | DorseyWH |
3 | 57500 | sd | USA - AK | sd |
4 | 56700 | SHolmes | USA - MI | dorsey wh |
5 | 53500 | lee | n/a | n/a |
6 | 53200 | lol | n/a | n/a |
7 | 47000 | SHolmes | USA - MI | dorsey wh |
8 | 17350 | miller | USA - FL | n/a |
|
Showing scores 1 thru 8 |
First | Prev | Next | Last |
|
|
|
|