FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 25 |
Today | Last 7 Days |
First | Prev | Next | Last |
|
 |  |
Meteor Typing Blast - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 345300 | DJB | n/a | n/a |
2 | 324300 | DJB | n/a | n/a |
3 | 269700 | D little eye | n/a | n/a |
4 | 242000 | simpcityscrub | n/a | n/a |
5 | 195600 | bro | n/a | n/a |
6 | 194400 | bro | n/a | n/a |
7 | 189600 | cdavis | n/a | n/a |
8 | 184800 | D little eye | n/a | n/a |
9 | 183600 | remi | n/a | n/a |
10 | 156800 | simpcityscrub | n/a | n/a |
11 | 153000 | cdavis | n/a | n/a |
12 | 151500 | D little eye | n/a | n/a |
13 | 151200 | simpcityscrub | n/a | n/a |
14 | 150200 | scrambles | n/a | n/a |
15 | 149100 | kjkj | n/a | n/a |
| 16 | 143700 | D little eye | n/a | faster faster faster faster |
17 | 140700 | bro | n/a | n/a |
18 | 140400 | dfsfadsf | Fiji | n/a |
19 | 134700 | dfsfadsf | Fiji | n/a |
20 | 130800 | noah | USA - TN | RMS |
21 | 128600 | cdavis | n/a | n/a |
22 | 128200 | cdavis | n/a | n/a |
23 | 128200 | dwe | USA - AK | n/a |
24 | 121800 | I am near | USA - FL | SomeRandomSchool |
25 | 121500 | Joe who | n/a | Joe mama |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|