FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 12 |
Today | Last 7 Days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 39300 | banana soup | USA - MI | n/a |
2 | 39000 | ST4R | USA - NC | IDK |
3 | 37300 | banana soup | USA - MN | n/a |
4 | 36700 | ST4R | USA - NC | IDK |
5 | 35800 | ST4R | USA - NC | IDK |
6 | 32900 | mishael | USA - NC | IDK |
7 | 31700 | mishael | USA - NC | IDK |
8 | 29600 | mishael | USA - NC | IDK |
9 | 29500 | mishael | USA - NC | IDK |
10 | 24900 | sabrina | USA - OH | n/a |
11 | 16000 | mishael | USA - NC | IDK |
12 | 11300 | 100063908 | USA - TX | spring creek |
|
Showing scores 1 thru 12 |
First | Prev | Next | Last |
|
|
|
|