FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 622300 | sakhter | USA - MI | DorseyMH |
2 | 563300 | SHolmes | USA - MI | dorsey wayne |
3 | 538000 | normal person | USA - MO | oakhill day school |
4 | 508500 | normal person | USA - MO | oakhill day school |
5 | 492100 | sakhter | USA - MI | DorseyMH |
6 | 487100 | sakhter | USA - MI | DorseyMH |
7 | 479000 | sakhter | USA - MI | DorseyMH |
8 | 457400 | sakhter | USA - MI | DorseyMH |
9 | 448700 | normal person | USA - MO | oakhill day school |
10 | 436800 | normal person | USA - MO | oakhill day school |
11 | 432400 | sakhter | USA - MI | DorseyMH |
12 | 423600 | sakhter | USA - MI | DorseyMH |
13 | 419000 | sakhter | USA - MI | DorseyMH |
14 | 415000 | SHolmes | USA - MI | dorsey wayne |
15 | 389500 | Otaylor1002 | USA - MI | DorseyMH |
| 16 | 385300 | sakhter | USA - MI | DorseyMH |
17 | 385200 | desi | USA - MI | DorseyWH |
18 | 377900 | JWakefield | USA - MI | DorseyMH |
19 | 359700 | sakhter | USA - MI | DorseyMH |
20 | 331700 | JWakefield | USA - MI | DorseyMH |
21 | 331500 | JWakefield | USA - MI | DorseyMH |
22 | 304700 | Otaylor1002 | USA - MI | DorseyMH |
23 | 282700 | JWakefield | USA - MI | DorseyMH |
24 | 275300 | Otaylor1002 | USA - MI | DorseyMH |
25 | 271200 | Otaylor1002 | USA - MI | DorseyMH |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|