FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
 |  |
Keyboard Revolution - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 4734000 | leeroy beat cam | n/a | heheheh |
2 | 2054500 | cam beat westonheheh | USA - AR | ore city middle |
3 | 1788600 | cjtjff | n/a | n/a |
4 | 1590100 | cam beat weston | USA - AR | ore city middle |
5 | 1439300 | rrrrrrrrrr | n/a | n/a |
6 | 1345900 | irdk it was cj tj ff cjtj and e | n/a | n/a |
7 | 1338100 | DLCAM | USA - TX | ore city |
8 | 1338100 | DLCAM | USA - TX | ore city |
9 | 1021400 | Foxy Fazbear | USA - UT | Freddy Fazbears pizza place |
10 | 942400 | Freminet | Costa Rica | Fontaine |
11 | 915000 | roman | USA - MS | stone middle school |
12 | 901000 | MIguel nmonmntero | USA - TX | HMS |
13 | 877700 | emily | n/a | n/a |
14 | 874700 | luke | USA - TX | ore city |
15 | 850100 | Donald Ducc | n/a | n/a |
| 16 | 845100 | emily | n/a | n/a |
17 | 757600 | NeonSkullz | n/a | n/a |
18 | 680600 | Supertadpole19 | USA - TX | HMS |
19 | 680600 | Supertadpole19 | USA - TX | HMS |
20 | 668200 | roman | USA - MS | stone middle school |
21 | 663000 | David | n/a | n/a |
22 | 626900 | ez | n/a | n/a |
23 | 563300 | NeonSkullz | n/a | n/a |
24 | 562700 | oooffff | USA - OH | goofy ah ohio |
25 | 561500 | hero squod | n/a | n/a |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|