FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 25 |
Today | Last 7 Days |
First | Prev | Next | Last |
|
 |  |
Typing Wars: Return of the Keyboard - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 711000 | dustin goop | USA - OH | more ben goop |
2 | 636000 | dustin goop | USA - OH | more ben goop |
3 | 589500 | goop | USA - OH | more goop |
4 | 433500 | adi | n/a | n/a |
5 | 304000 | jaks | n/a | n/a |
6 | 255000 | cool | n/a | n/a |
7 | 243000 | Sabrina loves Ross | n/a | Ross is my house |
8 | 231000 | OH YEAH | USA - CA | oh no oh no oh no |
9 | 225000 | forsythe | n/a | n/a |
10 | 218000 | ENDERMAN | n/a | n/a |
11 | 209000 | Debranina | USA - NJ | NA |
12 | 207000 | Anish | n/a | n/a |
13 | 204500 | cool | n/a | n/a |
14 | 194000 | n | n/a | n/a |
15 | 192500 | yes | n/a | n/a |
| 16 | 179000 | jaks | n/a | n/a |
17 | 175000 | giga chad | n/a | n/a |
18 | 172500 | forsythe | n/a | n/a |
19 | 172000 | urutau25 | n/a | n/a |
20 | 172000 | urutau | n/a | n/a |
21 | 168000 | arthur | n/a | n/a |
22 | 157000 | JELLY | n/a | n/a |
23 | 152000 | urutau25 | n/a | n/a |
24 | 151000 | arthur | n/a | n/a |
25 | 149000 | BILL | USA - AK | n/a |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|