FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 25 |
Today | Last 7 Days |
First | Prev | Next | Last |
|
 |  |
Ollie Street Typing - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 338400 | TylerD | Canada | Numeric Champion |
2 | 315600 | TylerD | Canada | Numeric Champion |
3 | 303000 | TylerD | Canada | Numeric Champion |
4 | 151600 | Chris Wang | Australia | n/a |
5 | 137200 | mrhem1203 | n/a | n/a |
6 | 136000 | mrhem1203 | n/a | n/a |
7 | 128000 | mrhem1203 | n/a | n/a |
8 | 123200 | mrhem1203 | n/a | n/a |
9 | 116400 | msbowman | USA - MI | BHT |
10 | 109200 | Neptun | n/a | n/a |
11 | 97200 | lee | n/a | n/a |
12 | 97200 | msbowman | USA - MI | BHT |
13 | 88800 | hi | USA - AZ | qinghua |
14 | 85600 | Jo yuri | Korea | bonita vista |
15 | 81400 | ultimatelifeform | Canada | sjam |
| 16 | 77600 | Rparham72 | n/a | n/a |
17 | 76800 | joy | n/a | n/a |
18 | 72400 | rosierose | n/a | n/a |
19 | 71600 | msbowman | USA - MI | BHT |
20 | 68400 | Lilitha | South Africa | n/a |
21 | 64800 | msbowman | USA - MI | BHT |
22 | 62000 | hi | USA - AZ | qinghua |
23 | 60000 | Rparham72 | n/a | n/a |
24 | 50000 | Neko13 | New Zealand | n/a |
25 | 39200 | Tara | Australia | n/a |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|