FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 25 |
Today | Last 7 Days |
First | Prev | Next | Last |
|
 |  |
Outerspace Fleet Commander - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 112200 | TylerD | Canada | Numeric Champion |
2 | 98400 | TylerD | Canada | Numeric Champion |
3 | 71000 | SWells | USA - MI | DorseyWH |
4 | 50000 | SWells | USA - MI | DorseyWH |
5 | 48200 | SHolmes | USA - MI | dorsey wayne |
6 | 44000 | SHolmes | USA - MI | dorsey wayne |
7 | 39400 | DonnaB | USA - MI | Doresywh |
8 | 35100 | banana soup | USA - MN | n/a |
9 | 34600 | DonnaB | USA - MI | Doresywh |
10 | 33000 | normal person | USA - MO | oakhill day school |
11 | 32000 | SWells | USA - MI | DorseyWH |
12 | 31400 | desi | USA - MI | dorseywh |
13 | 31200 | DonnaB | USA - MI | Doresywh |
14 | 31200 | DonnaB | USA - MI | Doresywh |
15 | 31000 | Lgaither42 | n/a | n/a |
| 16 | 30400 | Lgaither42 | n/a | n/a |
17 | 29200 | Lgaither42 | n/a | n/a |
18 | 28600 | desi | USA - MI | dorseywh |
19 | 28000 | Lgaither42 | n/a | n/a |
20 | 25400 | DonnaB | USA - MI | Doresywh |
21 | 25000 | Lgaither42 | n/a | n/a |
22 | 24000 | Lgaither42 | n/a | n/a |
23 | 23400 | Lgaither42 | n/a | n/a |
24 | 23000 | DonnaB | USA - MI | Doresywh |
25 | 21600 | Lgaither42 | n/a | n/a |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|