FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 25 |
Today | Last 7 Days |
First | Prev | Next | Last |
|
 |  |
Frogs are Off Their Diet - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 66600 | pp | n/a | n/a |
2 | 55200 | leeroy jenkins | n/a | idk but not hudson |
3 | 55200 | Korbin young | Christmas Island | Hudson middle school |
4 | 54000 | Ni ce person duh | Nicaragua | School for those Ni ce People |
5 | 53400 | Coach Millisor | USA - OH | Middletown City Schools |
6 | 51800 | The Rizzler | n/a | n/a |
7 | 50600 | ez | n/a | n/a |
8 | 50400 | Morgan Wallan | n/a | n/a |
9 | 50200 | hi | n/a | no |
10 | 50000 | The Rizzler | n/a | n/a |
11 | 49500 | hehe | n/a | n/a |
12 | 48600 | gvigyvufcdtcf | n/a | n/a |
13 | 48600 | bristal | n/a | n/a |
14 | 48300 | IOWNDISCORDKITTENS | Uganda | MY FEET SMELLL |
15 | 48000 | black monkey | USA - KS | black monkey school |
| 16 | 48000 | raul | n/a | Easy 3rd place |
17 | 47700 | Coach Millisor | USA - OH | Middletown City Schools |
18 | 47200 | your boy | n/a | n/a |
19 | 46400 | Julia Reimann | USA - AZ | Sequoia Secondary |
20 | 45500 | ice spice grAH | n/a | n/a |
21 | 45000 | ami | USA - MN | n/a |
22 | 44400 | Miamitrisha | n/a | Sunset Middle School |
23 | 44200 | Julia Reimann | USA - AZ | Sequoia Secondary |
24 | 43900 | Alexander Hardy | n/a | n/a |
25 | 43600 | UwU | Zambia | 123savesome4me universety |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|