FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 10 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Meteor Typing Blast - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 138800 | chris | n/a | I am the goat |
| 2 | 138600 | chase | n/a | n/a |
| 3 | 120900 | maximus | USA - MI | jacksonchristianschool |
| 4 | 90300 | maximus | USA - MI | jacksonchristianschool |
| 5 | 61000 | evil chris | n/a | I am the woat |
| 6 | 45200 | salvation | Samoa | Dawson school |
| 7 | 35200 | pop | USA - AK | goob |
| 8 | 34200 | silas | USA - MO | tls1 |
| 9 | 32400 | togood | USA - AK | Romney MIddle |
| 10 | 15700 | daizhaw | USA - MI | DorseyWH |
|
| Showing scores 1 thru 10 |
First | Prev | Next | Last |
|
|
|
|
|
|