FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 18 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Meteor Typing Blast - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 98000 | chris | USA - ID | I am the goat |
| 2 | 83200 | Dan | n/a | n/a |
| 3 | 73400 | hi | n/a | n/a |
| 4 | 73200 | Joe biden | Poland | White house |
| 5 | 65600 | Karolytype | n/a | n/a |
| 6 | 53800 | Correy Alexander Fleming | USA - OK | east middle school |
| 7 | 51600 | Carson | USA - IL | MJHS |
| 8 | 47000 | Kernel00127YT | n/a | Kernel University |
| 9 | 46500 | g machine | n/a | fr |
| 10 | 46400 | Jamaican | Jamaica | MI BOMBOCLAT |
| 11 | 35400 | mesha | USA - MI | DorseyWH |
| 12 | 34200 | Quaid Sikes | USA - OK | gore hs |
| 13 | 28400 | CFF12 | n/a | n/a |
| 14 | 28400 | CFF12 | n/a | n/a |
| 15 | 26300 | 11ghghhg | n/a | n/a |
|
| | 16 | 23200 | layla | n/a | n/a |
| 17 | 21900 | Zac | USA - WI | n/a |
| 18 | 21600 | thatoneguy | USA - AL | n/a |
|
| Showing scores 1 thru 18 |
First | Prev | Next | Last |
|
|
|
|
|
|