FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 19 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Meteor Typing Blast - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 141300 | Kernel00127YT | n/a | Kernel University |
| 2 | 141300 | Kernel00127YT | n/a | Kernel University |
| 3 | 133000 | justahero | n/a | my house |
| 4 | 127800 | jaxton | USA - TX | tuloso |
| 5 | 109600 | Caseoh s left nut | USA - AK | Caseohs basment |
| 6 | 71100 | FemboyFOOTJOBlover | Japan | Femboy Feet |
| 7 | 69200 | Osvaldo | USA - TX | Ore City Middle School |
| 8 | 63200 | jwt | n/a | n/a |
| 9 | 57400 | La Peace | Israel | Mr Durans Class |
| 10 | 53400 | Woah | n/a | n/a |
| 11 | 49600 | kaylanr | n/a | dorsey wayne |
| 12 | 37400 | kaylanr | n/a | dorsey wayne |
| 13 | 37200 | farex pull my pearl | USA - GA | texas high school bobi boi bob p |
| 14 | 29600 | patolinoCristian 302 | n/a | Mayfair school |
| 15 | 28800 | Haley | USA - OH | newcomerstown middle school |
|
| | 16 | 27000 | eili | USA - FL | wrt tolar |
| 17 | 25400 | patolinoCristian 302 | n/a | Mayfair school |
| 18 | 23500 | riley | USA - FL | wr tolar k8 |
| 19 | 23400 | kaylanr | n/a | dorsey wayne |
|
| Showing scores 1 thru 19 |
First | Prev | Next | Last |
|
|
|
|
|
|