FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 8 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 53100 | Bill | Armenia | Tom High |
| 2 | 34200 | Type Master | Grenada | My House |
| 3 | 31200 | bak jayc | n/a | martinvillemiddle school |
| 4 | 29300 | Jaden Holmes | n/a | n/a |
| 5 | 22000 | rsdfgh | USA - TX | zsdfxdcfvg |
| 6 | 17200 | kylie | USA - MA | n/a |
| 7 | 15300 | me | Zambia | n/a |
| 8 | 13200 | Noopydoopy | n/a | n/a |
|
| Showing scores 1 thru 8 |
First | Prev | Next | Last |
|
|
|
|
|
|