FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 18 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 52600 | lapeacepopo | n/a | n/a |
| 2 | 52600 | d | n/a | n/a |
| 3 | 47800 | lapeacepopo | n/a | n/a |
| 4 | 46900 | me X raquel X | Guam | shlandpoofa X dude school ding |
| 5 | 45800 | Jayleigh Perez | USA - TX | Thompson Middle school |
| 6 | 44000 | Jayleigh Perez | USA - TX | Thompson Middle school |
| 7 | 41500 | TRENITYY | USA - TX | Thompson Middle School |
| 8 | 40200 | no | USA - AK | my school |
| 9 | 38400 | slambud | n/a | n/a |
| 10 | 37400 | lapeacepopo | n/a | n/a |
| 11 | 32000 | brook | n/a | n/a |
| 12 | 27800 | guess who | USA - AK | idk |
| 13 | 25500 | winer 218 | n/a | n/a |
| 14 | 24100 | amelya67 | n/a | kellyville public middle school |
| 15 | 10700 | v | Venezuela | f |
|
| | 16 | 10000 | maybe 1 | USA - AK | 1 |
| 17 | 7900 | kiki | n/a | n/a |
| 18 | 6400 | kaykay | USA - WV | peterstown |
|
| Showing scores 1 thru 18 |
First | Prev | Next | Last |
|
|
|
|
|
|