FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 8 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 40100 | pretzels | n/a | n/a |
| 2 | 39600 | iamthebestartist | Japan | Eden College |
| 3 | 33400 | donut | n/a | n/a |
| 4 | 25000 | Greg Heffley | n/a | n/a |
| 5 | 21500 | aidan | n/a | n/a |
| 6 | 21200 | baddie | USA - IL | doolittle |
| 7 | 20600 | baddie | USA - IL | doolittle |
| 8 | 13200 | myross | USA - IL | doolittle |
|
| Showing scores 1 thru 8 |
First | Prev | Next | Last |
|
|
|
|
|
|