FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 61500 | lock in | n/a | i love jesus |
| 2 | 55050 | | n/a | n/a |
| 3 | 53100 | idk | n/a | n/a |
| 4 | 51150 | brandon | n/a | n/a |
| 5 | 42600 | The Mimic | n/a | Wanna Know My Secret Twinnnn |
| 6 | 42300 | The Mimic | n/a | Wanna Know My Secret Twinnnn |
| 7 | 40100 | pretzels | n/a | n/a |
| 8 | 39600 | iamthebestartist | Japan | Eden College |
| 9 | 37000 | the winner | USA - FL | hot chicken wings |
| 10 | 35400 | The Winner | USA - FL | hot chicken wings |
| 11 | 35300 | The Winner | USA - FL | hot chicken wings |
| 12 | 33400 | donut | n/a | n/a |
| 13 | 32500 | the winner | Denmark | hot chicken wings |
| 14 | 32100 | The Winner | USA - FL | hot chicken wings |
| 15 | 31700 | the winner | USA - FL | hot chicken wings |
|
| | 16 | 31200 | the winner | Denmark | hot chicken wings |
| 17 | 29500 | Carter | USA - MN | Sanford Elematray |
| 18 | 25000 | Greg Heffley | n/a | n/a |
| 19 | 21500 | aidan | n/a | n/a |
| 20 | 21200 | baddie | USA - IL | doolittle |
| 21 | 20600 | baddie | USA - IL | doolittle |
| 22 | 13200 | myross | USA - IL | doolittle |
| 23 | 5200 | ti mmmmmmmmmmy | n/a | n/a |
| 24 | 700 | lebron | n/a | n/a |
| 25 | -150 | L Lawliet | USA - OH | There are many kind of monsters |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|