FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 12 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 61950 | dreamseer2 | n/a | fort towson |
| 2 | 59100 | dreamseer2 | n/a | fort towson |
| 3 | 44000 | onlyadoorr | Canada | carberry |
| 4 | 37000 | hi | Zambia | n/a |
| 5 | 31300 | John doe | n/a | n/a |
| 6 | 29600 | BAKUDEKUSLIME | USA - TX | NARUHINA |
| 7 | 28600 | Rebecca | USA - AK | I am homeschooled |
| 8 | 27000 | hi | n/a | n/a |
| 9 | 24900 | 67 anit funny | n/a | n/a |
| 10 | 22500 | hi | n/a | n/a |
| 11 | 16500 | me | USA - AK | diiiiii |
| 12 | 11800 | 2w | USA - AK | 12313 |
|
| Showing scores 1 thru 12 |
First | Prev | Next | Last |
|
|
|
|
|
|