FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 13 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 48000 | kiran | n/a | mcmillan |
| 2 | 40200 | kiran | n/a | mcmillan |
| 3 | 37400 | kiran | n/a | mcmillan |
| 4 | 36600 | kiran | n/a | mcmillan |
| 5 | 33200 | Lola | New Zealand | Our lady of kapiti school |
| 6 | 32400 | Lola | New Zealand | Our lady of kapiti school |
| 7 | 31300 | Lola | New Zealand | Our lady of kapiti school |
| 8 | 29600 | Lola | New Zealand | Our lady of kapiti school |
| 9 | 28700 | SillyLittleTerra | Antarctica | Did you pay your taxes |
| 10 | 27500 | JhonPork | Botswana | south coreah national park |
| 11 | 22200 | kiran | n/a | mcmillan |
| 12 | 21400 | Lola | New Zealand | Our lady of kapiti school |
| 13 | 18400 | donut | Canada | no where ya need to know |
|
| Showing scores 1 thru 13 |
First | Prev | Next | Last |
|
|
|
|
|
|