FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 11 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 39800 | Elesandro Hernandez | USA - TX | Big sandy Junior High |
| 2 | 20200 | qwerty | USA - NE | dads |
| 3 | 20200 | qwerty | USA - NE | dads |
| 4 | 16800 | JaydaWilliamson2028 | USA - OH | Waite High School |
| 5 | 11900 | seth | USA - TX | FJH |
| 6 | 11700 | WillyG | n/a | n/a |
| 7 | 11100 | MASTER9000000 | n/a | n/a |
| 8 | 10800 | qwerty | USA - NE | dads |
| 9 | 9200 | Levi Orcasitas | USA - MI | Jackson christian school |
| 10 | 6400 | nolan | n/a | n/a |
| 11 | 5000 | ticles | USA - KS | n/a |
|
| Showing scores 1 thru 11 |
First | Prev | Next | Last |
|
|
|
|
|
|