FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 52300 | parkboysalumnipermissiontocryso | n/a | n/a |
| 2 | 50900 | John doe | n/a | n/a |
| 3 | 43600 | onlyadoorr | Canada | carberry |
| 4 | 41300 | pink poney | Guadeloupe | dude school |
| 5 | 39900 | averythemayo | n/a | minecra |
| 6 | 38300 | John doe | n/a | n/a |
| 7 | 37900 | no | USA - AK | my school |
| 8 | 37500 | averythemayo | n/a | minecra |
| 9 | 36400 | slambud | n/a | n/a |
| 10 | 35900 | averythemayo | n/a | minecra |
| 11 | 34200 | BDUNKS | n/a | n/a |
| 12 | 34200 | BDUNKS | n/a | n/a |
| 13 | 31900 | Tryant with lemon | n/a | Crabrosa |
| 14 | 30300 | Heath Fischer | n/a | n/a |
| 15 | 27000 | Heath Fischer | n/a | n/a |
|
| | 16 | 25900 | guess who | n/a | n/a |
| 17 | 25500 | Savannah Stephenson | USA - IA | Lemars Middle School |
| 18 | 22400 | queen | USA - AK | n/a |
| 19 | 21700 | Isaiah | USA - NM | n/a |
| 20 | 21000 | Nathaniel Day | n/a | n/a |
| 21 | 19500 | Paxtan Van Voorst | n/a | n/a |
| 22 | 19100 | Isaiah | USA - NM | n/a |
| 23 | 18600 | Nevaya Calamanco | n/a | n/a |
| 24 | 17200 | peterpiperpickedapepper | USA - NC | North high 6767 |
| 25 | 17100 | Savannah Stephenson | n/a | n/a |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|