FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 20 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 62100 | Potatoes | USA - IL | n/a |
| 2 | 58350 | BJ | USA - WI | Fall Creek |
| 3 | 55650 | BJ | USA - WI | Fall Creek |
| 4 | 48000 | BJ | USA - WI | Fall Creek |
| 5 | 43800 | Claire | n/a | n/a |
| 6 | 43400 | Dino | USA - WA | n/a |
| 7 | 41900 | BJ | USA - WI | Fall Creek |
| 8 | 41000 | gunner | n/a | haskell |
| 9 | 40800 | bennett | Canada | carberry colligete |
| 10 | 36700 | Mattalyn | Christmas Island | n/a |
| 11 | 34400 | ggrhkdfhdhuugads | USA - CA | n/a |
| 12 | 33600 | Dandy | USA - OTHER | kid school |
| 13 | 32800 | jjjj | n/a | n/a |
| 14 | 31500 | Aubs135 | n/a | n/a |
| 15 | 30200 | DuncanBug92 | USA - CO | n/a |
|
| | 16 | 26300 | leonna | n/a | n/a |
| 17 | 18600 | brylin | USA - AK | beechercityschool |
| 18 | 17700 | Lee Lee | USA - SD | pierre Indian learning center |
| 19 | 17400 | kjhgf | n/a | n/a |
| 20 | 14900 | Victoria Carroll | USA - WI | Fall Creek Wi |
|
| Showing scores 1 thru 20 |
First | Prev | Next | Last |
|
|
|
|
|
|