FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 12 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 41300 | mr mr mr mr mr mr mr mr mr mr | n/a | mr mr mr mr mr mr mr mr mr mr mr |
| 2 | 38500 | mathew aguilar | n/a | n/a |
| 3 | 36400 | adbadbnabda | USA - OK | Rush Springs |
| 4 | 36000 | Imthebest | USA - OK | Streamer University |
| 5 | 31000 | JonesyFortniteRule34 | Bulgaria | diddyblud university |
| 6 | 31000 | mathew aguilar | n/a | n/a |
| 7 | 29500 | Elizabeth C | USA - OK | AHS |
| 8 | 28650 | Ian M | USA - OK | gore public schools |
| 9 | 17000 | NorahHoffman | USA - KY | gray middle |
| 10 | 9200 | 450424 | USA - FL | Ernest Ward Middle School |
| 11 | 7200 | jaxon nelson | USA - AL | north sand mountain higdon al |
| 12 | 4600 | laneyyyyyy | USA - OK | anderdingus |
|
| Showing scores 1 thru 12 |
First | Prev | Next | Last |
|
|
|
|
|
|