FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 12 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 34200 | jimmy | n/a | n/a |
| 2 | 31500 | bazinga | n/a | n/a |
| 3 | 29000 | bartholemew | n/a | n/a |
| 4 | 27300 | leighton | n/a | n/a |
| 5 | 24000 | gary | n/a | n/a |
| 6 | 20900 | Catherine | n/a | n/a |
| 7 | 19600 | fefe | Cook Islands | n/a |
| 8 | 19600 | scoooooobbbbbbbaaaa | Cook Islands | n/a |
| 9 | 16700 | yourname | USA - IN | n/a |
| 10 | 13700 | whit | n/a | n/a |
| 11 | 12700 | bartholemew | n/a | n/a |
| 12 | 4000 | rud | n/a | n/a |
|
| Showing scores 1 thru 12 |
First | Prev | Next | Last |
|
|
|
|
|
|