FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 25 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 52600 | lapeacepopo | n/a | n/a |
| 2 | 52600 | d | n/a | n/a |
| 3 | 47800 | lapeacepopo | n/a | n/a |
| 4 | 46900 | me X raquel X | Guam | shlandpoofa X dude school ding |
| 5 | 45800 | Jayleigh Perez | USA - TX | Thompson Middle school |
| 6 | 44000 | Jayleigh Perez | USA - TX | Thompson Middle school |
| 7 | 41500 | TRENITYY | USA - TX | Thompson Middle School |
| 8 | 40200 | no | USA - AK | my school |
| 9 | 38400 | slambud | n/a | n/a |
| 10 | 38100 | i got 1 lats goooo | n/a | n/a |
| 11 | 37700 | Emmy2goated | n/a | Fort Towson |
| 12 | 37400 | lapeacepopo | n/a | n/a |
| 13 | 36600 | i got 1 lats goooo | n/a | n/a |
| 14 | 36300 | jaxen | n/a | n/a |
| 15 | 35600 | jaxen | n/a | n/a |
|
| | 16 | 32000 | brook | n/a | n/a |
| 17 | 27800 | guess who | USA - AK | idk |
| 18 | 25500 | winer 218 | n/a | n/a |
| 19 | 24100 | amelya67 | n/a | kellyville public middle school |
| 20 | 24000 | Penguino | Antarctica | University Of Penguins |
| 21 | 13300 | 459424 | USA - FL | Ernest Ward Middle School |
| 22 | 10700 | v | Venezuela | f |
| 23 | 10000 | maybe 1 | USA - AK | 1 |
| 24 | 7900 | kiki | n/a | n/a |
| 25 | 6400 | kaykay | USA - WV | peterstown |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|