FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 15 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 39900 | joe | n/a | n/a |
| 2 | 39800 | Elesandro Hernandez | USA - TX | Big sandy Junior High |
| 3 | 35200 | joe | n/a | n/a |
| 4 | 32800 | joe | n/a | n/a |
| 5 | 27600 | wwjd | n/a | hi yay I am on the leader board |
| 6 | 20200 | qwerty | USA - NE | dads |
| 7 | 20200 | qwerty | USA - NE | dads |
| 8 | 16800 | JaydaWilliamson2028 | USA - OH | Waite High School |
| 9 | 11900 | seth | USA - TX | FJH |
| 10 | 11700 | WillyG | n/a | n/a |
| 11 | 11100 | MASTER9000000 | n/a | n/a |
| 12 | 10800 | qwerty | USA - NE | dads |
| 13 | 9200 | Levi Orcasitas | USA - MI | Jackson christian school |
| 14 | 6400 | nolan | n/a | n/a |
| 15 | 5000 | ticles | USA - KS | n/a |
|
|
|
| Showing scores 1 thru 15 |
First | Prev | Next | Last |
|
|
|
|
|
|