FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 21 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 52950 | fgffg | n/a | n/a |
| 2 | 46400 | onlyadoorr | Canada | carberry |
| 3 | 45700 | okileavenow | n/a | n/a |
| 4 | 41900 | no | USA - AK | my school |
| 5 | 41800 | him | n/a | n/a |
| 6 | 39500 | okileavenow | n/a | n/a |
| 7 | 39500 | pink poney | Iran | dude school |
| 8 | 33400 | elliot | n/a | n/a |
| 9 | 31200 | okileavenow | n/a | n/a |
| 10 | 29700 | okileavenow | n/a | n/a |
| 11 | 29400 | bob | n/a | n/a |
| 12 | 29000 | hfdfhdjdshjdszjjcajhdsahjdfsjha | n/a | n/a |
| 13 | 25100 | elliot | n/a | n/a |
| 14 | 24000 | gjjhgdhg | n/a | n/a |
| 15 | 24000 | John doe | n/a | n/a |
|
| | 16 | 23000 | gjjhgdhg | n/a | n/a |
| 17 | 19500 | ivorythesigma | n/a | n/a |
| 18 | 18000 | hfdfhdjdshjdszjjcajhdsahjdfsjha | n/a | n/a |
| 19 | 13600 | kimberly | USA - MS | pms |
| 20 | 13300 | 459424 | USA - FL | Ernest Ward Middle School |
| 21 | 10600 | Colton szabo | USA - ID | stuwepide school |
|
| Showing scores 1 thru 21 |
First | Prev | Next | Last |
|
|
|
|
|
|