FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 17 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 53100 | Bill | Armenia | Tom High |
| 2 | 52900 | me X raquel X | Latvia | shlandpoofa X dude school ding |
| 3 | 44200 | TRENITY | USA - TX | Thompson middle school |
| 4 | 43100 | TRENITY | USA - TX | Thompson middle school |
| 5 | 43100 | TRENITY | USA - TX | Thompson middle school |
| 6 | 42700 | TRENITY | USA - TX | Thompson middle school |
| 7 | 37300 | GUCCI MORTY | n/a | GUCCI MORTY |
| 8 | 37300 | oxcy | USA - CA | bms |
| 9 | 37200 | ballerbel | n/a | n/a |
| 10 | 36000 | GUCCI MORTY | n/a | GUCCI MORTY |
| 11 | 34800 | skibity cade | n/a | n/a |
| 12 | 33900 | GUCCI MORTY | n/a | GUCCI MORTY |
| 13 | 32600 | GUCCI MORTY | n/a | GUCCI MORTY |
| 14 | 31200 | bak jayc | n/a | martinvillemiddle school |
| 15 | 29300 | Jaden Holmes | n/a | n/a |
|
| | 16 | 25900 | oliver | USA - FL | usf high school |
| 17 | 13200 | Noopydoopy | n/a | n/a |
|
| Showing scores 1 thru 17 |
First | Prev | Next | Last |
|
|
|
|
|
|