FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 17 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 45900 | mr mr mr mr mr mr mr mr mr mr | Madagascar | mr mr mr mr mr mr mr mr mr mr mr |
| 2 | 32200 | ddffsa | USA - OH | n/a |
| 3 | 30300 | ddffsa | USA - OH | n/a |
| 4 | 28700 | ddffsa | USA - OH | n/a |
| 5 | 28200 | ddffsa | USA - OH | n/a |
| 6 | 28100 | ddffsa | USA - OH | n/a |
| 7 | 27700 | tough | USA - AL | n/a |
| 8 | 26700 | pillsberrydoughman | USA - ND | mandan middle school |
| 9 | 22300 | TALON | USA - OH | Fenn |
| 10 | 21900 | ho | n/a | n/a |
| 11 | 21400 | TheGamer | USA - TX | n/a |
| 12 | 18000 | TALON | USA - OH | Fenn |
| 13 | 17500 | Jett | USA - NV | NVLA |
| 14 | 17300 | bodacious | USA - CO | dunstan |
| 15 | 13300 | thegoat | USA - AL | callaway |
|
| | 16 | 12400 | jakobidennis67 | USA - ND | mms |
| 17 | 8300 | TALON | USA - OH | Fenn |
|
| Showing scores 1 thru 17 |
First | Prev | Next | Last |
|
|
|
|
|
|