FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 15 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 35100 | tobster | n/a | n/a |
| 2 | 32900 | Adriel | USA - NM | n/a |
| 3 | 31500 | Isaiah | USA - NM | n/a |
| 4 | 30000 | Isaiah | USA - NM | n/a |
| 5 | 27300 | Adriel | USA - NM | n/a |
| 6 | 27300 | giantdih | n/a | n/a |
| 7 | 27000 | wwjd | n/a | n/a |
| 8 | 26300 | log | n/a | n/a |
| 9 | 26100 | pop | USA - AK | goob |
| 10 | 16500 | Teagan Fallon | USA - PA | n/a |
| 11 | 16500 | jacobj | Brazil | fridg |
| 12 | 15100 | Isaiah | USA - NM | n/a |
| 13 | 14800 | Lululoveschocolate | USA - FL | Ben Gamla |
| 14 | 8500 | lebobon | USA - ND | RHS |
| 15 | 3600 | landon | USA - IL | TUSCOLA east praie |
|
|
|
| Showing scores 1 thru 15 |
First | Prev | Next | Last |
|
|
|
|
|
|