FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 15 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 55900 | iamthechampionimthebest | n/a | n/a |
| 2 | 55300 | iamthechampionimthebest | n/a | n/a |
| 3 | 53400 | eddie | n/a | tacos |
| 4 | 50800 | Jayleigh Perez | USA - TX | Thompson Middle School |
| 5 | 49500 | Jayleigh Perez | USA - TX | Thompson Middle School |
| 6 | 44500 | Susie deltarune | n/a | n/a |
| 7 | 44300 | me X raquel X | USA - OR | shlandpoofa X dude school ding |
| 8 | 43500 | Jayleigh Perez | USA - TX | Thompson Middle School |
| 9 | 40400 | Susie deltarune | n/a | n/a |
| 10 | 40000 | i know i can win | n/a | n/a |
| 11 | 39500 | slambud | n/a | n/a |
| 12 | 29500 | sdfghjk | n/a | n/a |
| 13 | 25500 | luis | n/a | n/a |
| 14 | 22800 | lillpill | USA - CA | n/a |
| 15 | 8400 | ada | n/a | dewey |
|
|
|
| Showing scores 1 thru 15 |
First | Prev | Next | Last |
|
|
|
|
|
|