FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
 |  |
Keyboard Triathlon - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 48750 | yoyo | n/a | n/a |
2 | 48450 | yoyo | n/a | n/a |
3 | 45900 | wspbalence | USA - AL | n/a |
4 | 45800 | wspbalence | USA - AL | n/a |
5 | 45700 | lawerence is my son | USA - AL | n/a |
6 | 43200 | wspbalence | USA - AL | n/a |
7 | 42700 | wspbalence | USA - AL | n/a |
8 | 42200 | LawrenceTooGood | USA - GA | MMS |
9 | 42100 | LawrenceTooGood | USA - GA | MMS |
10 | 41500 | LawrenceTooGood | USA - GA | MMS |
11 | 41300 | LawrenceTooGood | USA - GA | MMS |
12 | 41200 | LawrenceTooGood | USA - GA | MMS |
13 | 40000 | LawrenceTooGood | USA - GA | MMS |
14 | 39100 | LawrenceTooGood | USA - GA | MMS |
15 | 38800 | LawrenceTooGood | USA - GA | MMS |
| 16 | 38200 | LawrenceTooGood | USA - GA | MMS |
17 | 36300 | little lizzy | n/a | n/a |
18 | 35300 | Lawrence | USA - GA | MMS |
19 | 34600 | LawrenceTooGood | USA - GA | MMS |
20 | 34400 | CoryxKenshin | n/a | Bro |
21 | 31600 | Theodore Epperson | Virgin Islands | Sus University |
22 | 30600 | 001408574 | USA - MS | greenwood middle school |
23 | 29400 | tykeria miller | USA - MS | greenwood |
24 | 29400 | Cedrick Highsmith | USA - NC | Duke University |
25 | 28600 | NuGgEt | USA - MS | n/a |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|