FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 16 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Typing Wars: Return of the Keyboard - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 381000 | GrantieBoo | USA - AK | sigma sigma boy |
| 2 | 373000 | Alex | n/a | n/a |
| 3 | 364000 | noah | USA - CA | n/a |
| 4 | 310000 | Francisco Romero | USA - IN | c ms |
| 5 | 205500 | Hamburbur | n/a | HAMBURBUR |
| 6 | 182500 | louis | USA - AK | dude schole |
| 7 | 168000 | hudson | Uzbekistan | KPHS |
| 8 | 134000 | hi | n/a | 67mason |
| 9 | 128000 | Kingv0n676767 | USA - AZ | Alabama texas |
| 10 | 116000 | yo momu | USA - TX | yo dady |
| 11 | 115500 | six7 | n/a | n/a |
| 12 | 94000 | 6777789 | USA - IL | hhd |
| 13 | 94000 | 6777789 | USA - IL | hhd |
| 14 | 86000 | yo momu | USA - TX | yo dady |
| 15 | 73000 | ssb | Ecuador | ssss |
|
| | 16 | 20000 | Laurynracer | USA - MI | Abeka Academy |
|
| Showing scores 1 thru 16 |
First | Prev | Next | Last |
|
|
|
|
|
|