FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 21 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Typing Wars: Return of the Keyboard - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 860000 | alfalfa | n/a | n/a |
2 | 708000 | komikera | USA - DE | um |
3 | 549000 | Mr Beast | n/a | Beat my highscore and u win |
4 | 328500 | JackThePumpkin | n/a | n/a |
5 | 300000 | badboytom | USA - MI | Dollar Bay |
6 | 295000 | henry bartholomule dinglenut | n/a | backrooms elemetery |
7 | 277500 | big baby girl connor | n/a | 1234 |
8 | 228000 | BorderHopper | USA - OK | Gerald |
9 | 228000 | Are u serouis wright mnowwwwwww | USA - AR | ohio |
10 | 212500 | yago | n/a | n/a |
11 | 210000 | heheeeeeeeeeeeeeeeee | Belgium | mcchicken whopper elementary |
12 | 184000 | preppy | n/a | n/a |
13 | 180500 | bob ur dad | n/a | n/a |
14 | 180000 | BIG TYPER | USA - AK | EB STANLEY |
15 | 138500 | TTT timahhhh | n/a | ohiocodad |
| 16 | 124500 | BorderHopper | USA - OK | n/a |
17 | 112500 | I eat chairs | n/a | n/a |
18 | 102000 | Dylan Perkins | USA - MN | n/a |
19 | 93000 | timmy | n/a | ohio |
20 | 71000 | nolan | n/a | n/a |
21 | 62000 | BILLY | USA - TX | clark |
|
Showing scores 1 thru 21 |
First | Prev | Next | Last |
|
|
|
|