FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
|
|
 |  |
Ollie Street Typing - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 213000 | Rebin | Kurdistan | Big Bean School |
| 2 | 196200 | Brantley Mccabe | n/a | n/a |
| 3 | 194000 | Troy Pinto | n/a | lantana middle school |
| 4 | 192000 | Scrooge | n/a | n/a |
| 5 | 171600 | Brantley Mccabe | n/a | n/a |
| 6 | 170400 | ajdiasjdi | n/a | fdojfdo |
| 7 | 169200 | anna | USA - TX | n/a |
| 8 | 143400 | patrick janes | United Kingdom | Beta high school |
| 9 | 133800 | Levi | n/a | n/a |
| 10 | 130000 | Hideiba | Marshall Islands | n/a |
| 11 | 129600 | Susie deltarune | n/a | n/a |
| 12 | 128000 | sans | n/a | heya kid |
| 13 | 124200 | johnnymiller | USA - TX | Kpark |
| 14 | 114400 | cct | n/a | n/a |
| 15 | 108800 | bak jayc | n/a | middle bend |
|
| | 16 | 107600 | ajdiasjdi | n/a | fdojfdo |
| 17 | 95600 | fin | USA - MI | n/a |
| 18 | 92400 | Hideiba | Ukraine | n/a |
| 19 | 92400 | fin | USA - MI | n/a |
| 20 | 92400 | fin | USA - MI | n/a |
| 21 | 90600 | johnnymiller | USA - TX | Kpark |
| 22 | 76400 | idk | n/a | n/a |
| 23 | 73200 | 6767676 7 | USA - IL | n/a |
| 24 | 70000 | calebj | n/a | n/a |
| 25 | 69000 | Mr IDK | USA - AK | IDK |
|
| Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|
|
|