FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
Showing scores 1 thru 15 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Outerspace Fleet Commander - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 93700 | ELIN | Croatia | n/a |
2 | 44500 | gettt dunked on | n/a | n/a |
3 | 42200 | jim | USA - AK | school of knokcs |
4 | 27450 | thelegend27 | n/a | n/a |
5 | 24800 | THIS IS STUPIUD | n/a | n/a |
6 | 21800 | HAHAHAHAHAHA | n/a | MINIONS |
7 | 20850 | BoB tHe PoTaTo | Antarctica | SoMeWhErE UnDeR A rOcK |
8 | 19950 | vfjkjkhdjkdsjkhfjkfjkfdsjklfds | USA - AK | gijoioghghghgfd |
9 | 19600 | Mozambique here | Mozambique | Here |
10 | 19600 | hugh mungis | Mexico | stanley |
11 | 19150 | loganrhodes | n/a | n/a |
12 | 17200 | skullface | USA - AL | jemison middle school |
13 | 15900 | skullface | USA - AL | jemison middle school |
14 | 14100 | tanisha | USA - MI | dORSEY |
15 | 13300 | Shrek | n/a | Swamp school |
|
|
Showing scores 1 thru 15 |
First | Prev | Next | Last |
|
|
|
|