FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
|
|
| Showing scores 1 thru 16 |
Today | Last 7 days |
First | Prev | Next | Last |
|
 |  |
Frogs are Off Their Diet - Lesson #1 Homerow only |  |
| Rank |
Score |
UserName |
Location |
School |
| 1 | 55800 | Mr charity | USA - IA | you can talk anytime |
| 2 | 54900 | Mr charitys kind henchman | USA - IA | you can talk anytime |
| 3 | 53000 | six sayven | n/a | n/a |
| 4 | 52800 | XSET Diamond | USA - AZ | david a brown |
| 5 | 51300 | johnnymiller | USA - TX | Kpark |
| 6 | 50200 | test | Virgin Islands | test |
| 7 | 40200 | jvvvvv | n/a | n/a |
| 8 | 37800 | Hideiba | n/a | n/a |
| 9 | 33600 | scaryman | n/a | afgaistan |
| 10 | 28000 | blah | n/a | IMSTALKINGYOU |
| 11 | 21800 | gumbus | n/a | n/a |
| 12 | 20800 | Hideiba | Korea | n/a |
| 13 | 16400 | woahhhh | n/a | walmart |
| 14 | 1200 | aidyn | USA - AK | Canyon Ridge |
| 15 | 800 | Ronaldo | n/a | n/a |
|
| | 16 | 0 | aidyn | USA - AK | Canyon Ridge |
|
| Showing scores 1 thru 16 |
First | Prev | Next | Last |
|
|
|
|
|
|