FreeTypingGame.Net
SCOREBOARD
|
|
|
|
|
|
 |  |
Frogs are Off Their Diet - Lesson #1 Homerow only |  |
Rank |
Score |
UserName |
Location |
School |
1 | 55200 | ADN13013 | Spain | n/a |
2 | 54000 | f | n/a | n/a |
3 | 53100 | ADN13013 | Spain | n/a |
4 | 51600 | f | n/a | n/a |
5 | 49200 | Muhstappe | Ethiopia | Village Hut 4 |
6 | 49200 | FEINER | USA - TX | ore town |
7 | 49200 | imagine losing | n/a | could not be me |
8 | 49000 | GucciPP | USA - WI | Waupaca |
9 | 46800 | AMTHEBEST | n/a | BESTSCHOOL |
10 | 46400 | jaiden h | n/a | n/a |
11 | 45600 | FEINER | USA - TX | ore town |
12 | 45400 | lkjnbv | n/a | n/a |
13 | 45000 | Easy | n/a | n/a |
14 | 44600 | lkjnbv | n/a | n/a |
15 | 44000 | ty is six seven | USA - AK | chill guy |
| 16 | 42800 | huggy wuggy clone | Cyprus | playtime co |
17 | 42600 | remembermyusername | n/a | optional |
18 | 42600 | jaiden h | n/a | n/a |
19 | 41400 | steoph | USA - TX | skin toilet |
20 | 41400 | xcn cxfdsmn vfdbjnskjidbxgkethf | USA - OTHER | Nonchoe |
21 | 40200 | FEINER | USA - TX | ore town |
22 | 40000 | Joseph | USA - SD | ore city |
23 | 38900 | nucking figgers | n/a | KFC |
24 | 34600 | the best | n/a | n/a |
25 | 32200 | Glenda | n/a | DEFYING GRAVITY |
|
Showing scores 1 thru 25 |
First | Prev | Next | Last |
|
|
|
|